Ramadan 2027 Calendar Adana: İmsak & İftar Times
Ramadan 1448 in Adana is expected to start on Monday, 8 February 2027. On the first fast, İmsak ends at 6:07 AM and İftar is at 6:18 PM. The last fast is on Monday, 8 March 2027, and Eid al-Fitr is expected on Tuesday, 9 March 2027.
Adana imsakiye, sahur ve iftar vakitleri · Diyanet İşleri Başkanlığı, Turkey (Fajr 18°, Isha 17°) · Hanafi Asr
| Roza | Date | Hijri | Imsak | İmsak ends (Fajr) | İftar (Maghrib) | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan | 5:57 AM | 6:07 AM | 6:18 PM | 12h 11m |
| 2 | Tue 9 Feb | 2 Ramadan | 5:56 AM | 6:06 AM | 6:19 PM | 12h 13m |
| 3 | Wed 10 Feb | 3 Ramadan | 5:55 AM | 6:05 AM | 6:20 PM | 12h 15m |
| 4 | Thu 11 Feb | 4 Ramadan | 5:55 AM | 6:05 AM | 6:21 PM | 12h 17m |
| 5 | Fri 12 Feb | 5 Ramadan | 5:54 AM | 6:04 AM | 6:22 PM | 12h 19m |
| 6 | Sat 13 Feb | 6 Ramadan | 5:53 AM | 6:03 AM | 6:23 PM | 12h 21m |
| 7 | Sun 14 Feb | 7 Ramadan | 5:52 AM | 6:02 AM | 6:24 PM | 12h 23m |
| 8 | Mon 15 Feb | 8 Ramadan | 5:51 AM | 6:01 AM | 6:25 PM | 12h 25m |
| 9 | Tue 16 Feb | 9 Ramadan | 5:50 AM | 6:00 AM | 6:26 PM | 12h 27m |
| 10 | Wed 17 Feb | 10 Ramadan | 5:49 AM | 5:59 AM | 6:27 PM | 12h 29m |
| 11 | Thu 18 Feb | 11 Ramadan | 5:47 AM | 5:57 AM | 6:28 PM | 12h 31m |
| 12 | Fri 19 Feb | 12 Ramadan | 5:46 AM | 5:56 AM | 6:29 PM | 12h 33m |
| 13 | Sat 20 Feb | 13 Ramadan | 5:45 AM | 5:55 AM | 6:30 PM | 12h 35m |
| 14 | Sun 21 Feb | 14 Ramadan | 5:44 AM | 5:54 AM | 6:32 PM | 12h 37m |
| 15 | Mon 22 Feb | 15 Ramadan | 5:43 AM | 5:53 AM | 6:33 PM | 12h 40m |
| 16 | Tue 23 Feb | 16 Ramadan | 5:42 AM | 5:52 AM | 6:34 PM | 12h 42m |
| 17 | Wed 24 Feb | 17 Ramadan | 5:40 AM | 5:50 AM | 6:35 PM | 12h 44m |
| 18 | Thu 25 Feb | 18 Ramadan | 5:39 AM | 5:49 AM | 6:36 PM | 12h 46m |
| 19 | Fri 26 Feb | 19 Ramadan | 5:38 AM | 5:48 AM | 6:37 PM | 12h 49m |
| 20 | Sat 27 Feb | 20 Ramadan | 5:37 AM | 5:47 AM | 6:38 PM | 12h 51m |
| 21 | Sun 28 Feb | 21 Ramadan | 5:35 AM | 5:45 AM | 6:38 PM | 12h 53m |
| 22 | Mon 1 Mar | 22 Ramadan | 5:34 AM | 5:44 AM | 6:39 PM | 12h 55m |
| 23 | Tue 2 Mar | 23 Ramadan | 5:33 AM | 5:43 AM | 6:40 PM | 12h 58m |
| 24 | Wed 3 Mar | 24 Ramadan | 5:31 AM | 5:41 AM | 6:41 PM | 12h 60m |
| 25 | Thu 4 Mar | 25 Ramadan | 5:30 AM | 5:40 AM | 6:42 PM | 13h 2m |
| 26 | Fri 5 Mar | 26 Ramadan | 5:29 AM | 5:39 AM | 6:43 PM | 13h 5m |
| 27 | Sat 6 Mar | 27 Ramadan | 5:27 AM | 5:37 AM | 6:44 PM | 13h 7m |
| 28 | Sun 7 Mar | 28 Ramadan | 5:26 AM | 5:36 AM | 6:45 PM | 13h 9m |
| 29 | Mon 8 Mar | 29 Ramadan | 5:24 AM | 5:34 AM | 6:46 PM | 13h 12m |
Imsak is shown 10 minutes before Fajr as a common precaution. Dates follow the Umm al-Qura calendar and may shift by a day with local moon sighting. Daily prayer times in Adana · Qibla in Adana
Questions
When does Ramadan 2027 start in Adana?
Ramadan 1448 is expected to begin on Monday, 8 February 2027, with the first taraweeh prayer on the evening before. The exact start in Adana depends on the local moon-sighting announcement.
What is the İmsak time in Adana on the first day of Ramadan?
On the first day of Ramadan 2027, İmsak in Adana ends at 6:07 AM (Fajr) and İftar is at 6:18 PM (Maghrib).
How long is the fast in Adana during Ramadan 2027?
Fasting hours in Adana range from about 12h 11m to 13h 12m during Ramadan 2027.
Which calculation method is used?
Times use the Diyanet İşleri Başkanlığı, Turkey (Fajr 18°, Isha 17°) method, common in Turkey. Many mosques stop eating (imsak) about 10 minutes before Fajr as a precaution.