Ramadan 2027 Calendar Kanpur: Sehri & Iftar Times
Ramadan 1448 in Kanpur is expected to start on Monday, 8 February 2027. On the first fast, Sehri ends at 5:31 AM and Iftar is at 5:56 PM. The last fast is on Monday, 8 March 2027, and Eid al-Fitr is expected on Tuesday, 9 March 2027.
Ramzan calendar, Sehri and Iftar time in Kanpur · University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°) · Hanafi Asr
| Roza | Date | Hijri | Imsak | Sehri ends (Fajr) | Iftar (Maghrib) | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan | 5:21 AM | 5:31 AM | 5:56 PM | 12h 25m |
| 2 | Tue 9 Feb | 2 Ramadan | 5:21 AM | 5:31 AM | 5:57 PM | 12h 26m |
| 3 | Wed 10 Feb | 3 Ramadan | 5:20 AM | 5:30 AM | 5:58 PM | 12h 27m |
| 4 | Thu 11 Feb | 4 Ramadan | 5:20 AM | 5:30 AM | 5:58 PM | 12h 29m |
| 5 | Fri 12 Feb | 5 Ramadan | 5:19 AM | 5:29 AM | 5:59 PM | 12h 30m |
| 6 | Sat 13 Feb | 6 Ramadan | 5:18 AM | 5:28 AM | 6:00 PM | 12h 31m |
| 7 | Sun 14 Feb | 7 Ramadan | 5:18 AM | 5:28 AM | 6:00 PM | 12h 33m |
| 8 | Mon 15 Feb | 8 Ramadan | 5:17 AM | 5:27 AM | 6:01 PM | 12h 34m |
| 9 | Tue 16 Feb | 9 Ramadan | 5:16 AM | 5:26 AM | 6:02 PM | 12h 35m |
| 10 | Wed 17 Feb | 10 Ramadan | 5:16 AM | 5:26 AM | 6:02 PM | 12h 37m |
| 11 | Thu 18 Feb | 11 Ramadan | 5:15 AM | 5:25 AM | 6:03 PM | 12h 38m |
| 12 | Fri 19 Feb | 12 Ramadan | 5:14 AM | 5:24 AM | 6:04 PM | 12h 39m |
| 13 | Sat 20 Feb | 13 Ramadan | 5:14 AM | 5:24 AM | 6:04 PM | 12h 41m |
| 14 | Sun 21 Feb | 14 Ramadan | 5:13 AM | 5:23 AM | 6:05 PM | 12h 42m |
| 15 | Mon 22 Feb | 15 Ramadan | 5:12 AM | 5:22 AM | 6:05 PM | 12h 44m |
| 16 | Tue 23 Feb | 16 Ramadan | 5:11 AM | 5:21 AM | 6:06 PM | 12h 45m |
| 17 | Wed 24 Feb | 17 Ramadan | 5:10 AM | 5:20 AM | 6:07 PM | 12h 46m |
| 18 | Thu 25 Feb | 18 Ramadan | 5:09 AM | 5:19 AM | 6:07 PM | 12h 48m |
| 19 | Fri 26 Feb | 19 Ramadan | 5:09 AM | 5:19 AM | 6:08 PM | 12h 49m |
| 20 | Sat 27 Feb | 20 Ramadan | 5:08 AM | 5:18 AM | 6:08 PM | 12h 51m |
| 21 | Sun 28 Feb | 21 Ramadan | 5:07 AM | 5:17 AM | 6:09 PM | 12h 52m |
| 22 | Mon 1 Mar | 22 Ramadan | 5:06 AM | 5:16 AM | 6:10 PM | 12h 54m |
| 23 | Tue 2 Mar | 23 Ramadan | 5:05 AM | 5:15 AM | 6:10 PM | 12h 55m |
| 24 | Wed 3 Mar | 24 Ramadan | 5:04 AM | 5:14 AM | 6:11 PM | 12h 57m |
| 25 | Thu 4 Mar | 25 Ramadan | 5:03 AM | 5:13 AM | 6:11 PM | 12h 58m |
| 26 | Fri 5 Mar | 26 Ramadan | 5:02 AM | 5:12 AM | 6:12 PM | 12h 60m |
| 27 | Sat 6 Mar | 27 Ramadan | 5:01 AM | 5:11 AM | 6:12 PM | 13h 1m |
| 28 | Sun 7 Mar | 28 Ramadan | 5:00 AM | 5:10 AM | 6:13 PM | 13h 3m |
| 29 | Mon 8 Mar | 29 Ramadan | 4:59 AM | 5:09 AM | 6:14 PM | 13h 4m |
Imsak is shown 10 minutes before Fajr as a common precaution. Dates follow the Umm al-Qura calendar and may shift by a day with local moon sighting. Daily prayer times in Kanpur · Qibla in Kanpur
Questions
When does Ramadan 2027 start in Kanpur?
Ramadan 1448 is expected to begin on Monday, 8 February 2027, with the first taraweeh prayer on the evening before. The exact start in Kanpur depends on the local moon-sighting announcement.
What is the Sehri time in Kanpur on the first day of Ramadan?
On the first day of Ramadan 2027, Sehri in Kanpur ends at 5:31 AM (Fajr) and Iftar is at 5:56 PM (Maghrib).
How long is the fast in Kanpur during Ramadan 2027?
Fasting hours in Kanpur range from about 12h 25m to 13h 4m during Ramadan 2027.
Which calculation method is used?
Times use the University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°) method, common in India. Many mosques stop eating (imsak) about 10 minutes before Fajr as a precaution.