Ramadan 2027 Calendar Tokyo: Suhoor & Iftar Times
Ramadan 1448 in Tokyo is expected to start on Monday, 8 February 2027. On the first fast, Suhoor ends at 5:10 AM and Iftar is at 5:15 PM. The last fast is on Monday, 8 March 2027, and Eid al-Fitr is expected on Tuesday, 9 March 2027.
Ramadan timetable, Suhoor and Iftar times in Tokyo · Muslim World League (Fajr 18°, Isha 17°) · Standard Asr
| Roza | Date | Hijri | Imsak | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan | 5:00 AM | 5:10 AM | 5:15 PM | 12h 6m |
| 2 | Tue 9 Feb | 2 Ramadan | 4:59 AM | 5:09 AM | 5:16 PM | 12h 8m |
| 3 | Wed 10 Feb | 3 Ramadan | 4:58 AM | 5:08 AM | 5:17 PM | 12h 10m |
| 4 | Thu 11 Feb | 4 Ramadan | 4:57 AM | 5:07 AM | 5:18 PM | 12h 11m |
| 5 | Fri 12 Feb | 5 Ramadan | 4:56 AM | 5:06 AM | 5:19 PM | 12h 13m |
| 6 | Sat 13 Feb | 6 Ramadan | 4:55 AM | 5:05 AM | 5:20 PM | 12h 15m |
| 7 | Sun 14 Feb | 7 Ramadan | 4:54 AM | 5:04 AM | 5:21 PM | 12h 17m |
| 8 | Mon 15 Feb | 8 Ramadan | 4:53 AM | 5:03 AM | 5:22 PM | 12h 19m |
| 9 | Tue 16 Feb | 9 Ramadan | 4:52 AM | 5:02 AM | 5:23 PM | 12h 21m |
| 10 | Wed 17 Feb | 10 Ramadan | 4:51 AM | 5:01 AM | 5:24 PM | 12h 23m |
| 11 | Thu 18 Feb | 11 Ramadan | 4:50 AM | 5:00 AM | 5:25 PM | 12h 25m |
| 12 | Fri 19 Feb | 12 Ramadan | 4:49 AM | 4:59 AM | 5:26 PM | 12h 27m |
| 13 | Sat 20 Feb | 13 Ramadan | 4:48 AM | 4:58 AM | 5:27 PM | 12h 29m |
| 14 | Sun 21 Feb | 14 Ramadan | 4:47 AM | 4:57 AM | 5:28 PM | 12h 31m |
| 15 | Mon 22 Feb | 15 Ramadan | 4:46 AM | 4:56 AM | 5:29 PM | 12h 33m |
| 16 | Tue 23 Feb | 16 Ramadan | 4:45 AM | 4:55 AM | 5:30 PM | 12h 35m |
| 17 | Wed 24 Feb | 17 Ramadan | 4:44 AM | 4:54 AM | 5:31 PM | 12h 38m |
| 18 | Thu 25 Feb | 18 Ramadan | 4:42 AM | 4:52 AM | 5:32 PM | 12h 40m |
| 19 | Fri 26 Feb | 19 Ramadan | 4:41 AM | 4:51 AM | 5:33 PM | 12h 42m |
| 20 | Sat 27 Feb | 20 Ramadan | 4:40 AM | 4:50 AM | 5:34 PM | 12h 44m |
| 21 | Sun 28 Feb | 21 Ramadan | 4:39 AM | 4:49 AM | 5:35 PM | 12h 46m |
| 22 | Mon 1 Mar | 22 Ramadan | 4:38 AM | 4:48 AM | 5:36 PM | 12h 48m |
| 23 | Tue 2 Mar | 23 Ramadan | 4:36 AM | 4:46 AM | 5:37 PM | 12h 51m |
| 24 | Wed 3 Mar | 24 Ramadan | 4:35 AM | 4:45 AM | 5:38 PM | 12h 53m |
| 25 | Thu 4 Mar | 25 Ramadan | 4:34 AM | 4:44 AM | 5:39 PM | 12h 55m |
| 26 | Fri 5 Mar | 26 Ramadan | 4:32 AM | 4:42 AM | 5:40 PM | 12h 57m |
| 27 | Sat 6 Mar | 27 Ramadan | 4:31 AM | 4:41 AM | 5:40 PM | 12h 59m |
| 28 | Sun 7 Mar | 28 Ramadan | 4:30 AM | 4:40 AM | 5:41 PM | 13h 2m |
| 29 | Mon 8 Mar | 29 Ramadan | 4:28 AM | 4:38 AM | 5:42 PM | 13h 4m |
Imsak is shown 10 minutes before Fajr as a common precaution. Dates follow the Umm al-Qura calendar and may shift by a day with local moon sighting. Daily prayer times in Tokyo · Qibla in Tokyo
Questions
When does Ramadan 2027 start in Tokyo?
Ramadan 1448 is expected to begin on Monday, 8 February 2027, with the first taraweeh prayer on the evening before. The exact start in Tokyo depends on the local moon-sighting announcement.
What is the Suhoor time in Tokyo on the first day of Ramadan?
On the first day of Ramadan 2027, Suhoor in Tokyo ends at 5:10 AM (Fajr) and Iftar is at 5:15 PM (Maghrib).
How long is the fast in Tokyo during Ramadan 2027?
Fasting hours in Tokyo range from about 12h 6m to 13h 4m during Ramadan 2027.
Which calculation method is used?
Times use the Muslim World League (Fajr 18°, Isha 17°) method, common in Japan. Many mosques stop eating (imsak) about 10 minutes before Fajr as a precaution.